CATEGORY | SPEND (£) | SAVINGS % | SAVINGS (£) |
Stationery | 60,258.20 | 21.05% | 12,684.35 |
Printing | 154,445.58 | 38% | 58,689.32 |
Cleaning Products | 225,470.66 | 31% | 69,895.90 |
Totals | 440,174.44 | (Avg) 30.01% | 141,269.57 |
A small luxury boutique hotel group. The client initially contracted to review 3 categories of expenditure and look at ways of improving upon both price and service levels.
The outcome being a noticeable increase in service and product quality with new Service Level Agreements put in place, to manage the improved contractual commitments.
CATEGORY | SPEND (£) | SAVINGS % | SAVINGS (£) |
Office Supplies | 34,194 | 36.20% | 12,378 |
Printing | 75,184 | 31.70% | 23,833 |
Totals | 109,378 | (Avg) 33.9% | 36,211 |
A renowned firm of architects with a global client base. The Client initially contracted to analyse two categories of expenditure, with a view to reviewing further categories at a later stage.
CATEGORY | SPEND (£) | SAVINGS % | SAVINGS (£) |
Office Supplies | 25,396 | 21.70% | 5,511 |
Cleaning Products | 43,651 | 21.20% | 9,254 |
Work Wear | 30,000 | 24.40% | 7,320 |
Totals | 99,047 | (Avg) 22.4% | 22,085 |
A full service Food Processing Company, supplying national and local supermarket chains, as well as individual butchers and delicatessens on a national basis. The Client contracted initially to analyse three categories of expenditure.
CATEGORY | SPEND (£) | SAVINGS % | SAVINGS (£) |
Office Supplies | 13,116 | 19.00% | 2,492 |
Overnight Delivery | 20,020 | 14.80% | 2,963 |
Totals | 33,136 | (Avg) 16.9% | 5,455 |
A division of a Religious Institution, with a presence in more than 200 locations. The Client contracted to analyse two categories of expenditure.
The Client also recommended services to the organisation in other parts of the country, where the spends were vastly more substantial. As the organisation was non-profit, the savings found allowed the redirecting of the saved funds to new projects or investments.
CATEGORY | SPEND (£) | SAVINGS % | SAVINGS (£) |
Office Supplies | 6,159 | 41.00% | 2,525 |
Courier Local | 21,136 | 32.70% | 6,911 |
Courier National | 2,726 | 28.70% | 782 |
Courier International | 12,988 | 19.30% | 2,506 |
Transportation | 35,800 | 80.10% | 28,676 |
Totals | 78,809 | (Avg) 40.36% | 41,400 |
A multinational electronics and telecommunication systems manufacturer, part of a global telecosm group, requested an initial analysis on the categories of Office Supplies, Overnight Delivery & Transportation.
The Client also recommended Services to another business unit within the same group, which was contracted to analyse the expenditure in Printing, Overnight Delivery and Cleaning Supplies.
CATEGORY | SPEND (£) | SAVINGS % | SAVINGS (£) |
Office Supplies | 138,270 | 22.00% | 30,419 |
Computer Consumables | 44,639 | 26.00% | 11,606 |
Totals | 182,909 | (Avg) 24.00% | 42,025 |
A large national passenger transportation operator. This Client first requested an analysis of the expenditure in two categories.
During the implementation period, the Client, through a merger, morphed into one of the leading national operators, and also began international operations on a larger scale.
A further review was carried out across the entire newly-born larger group, with even greater savings identified and implemented. Additional contracts were given to analyse the expenditure in Printing, Overnight Delivery and Cleaning Supplies.
CATEGORY | SPEND (£) | SAVINGS % | SAVINGS (£) |
Office Supplies | 45,097 | 13.80% | 6,223 |
Thermal Paper | 24,207 | 67.10% | 16,243 |
Computer Consumables | 63,468 | 3.40% | 2,157 |
Totals | 132,774 | (Avg) 28.10% | 24,623 |
One of the world’s largest international car rental companies contracted an analysis of their expenditure in Office Supplies, Thermal Paper and Overnight Delivery.
Important savings were identified for the Client, with one of the highest ever savings ever recorded at nearly 70% for an identical product, as well as improved delivery terms from the incumbent supplier.
CATEGORY | SPEND (£) | SAVINGS % | SAVINGS (£) |
Office Supplies | 78,745 | 31.55% | 24,844 |
Computer Consumables | 26,383 | 43.89% | 11,579 |
Photocopy Service | 79,476 | 50.64% | 40,247 |
Plotter Paper | 43,937 | 52.70% | 23,155 |
Overnight Delivery | 154,249 | 42.00% | 64,784 |
Totals | 382,790 | (Avg) 44.16% | 164,609 |
Considered to be one of the largest house building companies in Europe, a contract was initially placed to review the Client’s buying procedures within various categories, and to look at ways of improving the service. In parallel to review and find more cost effective charges for the services and products purchased.